<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>www.TheHomeBuyingCenter.com</title>
	<link>http://thehomebuyingcenter.com/wordpress</link>
	<description>Real Estate News</description>
	<pubDate>Mon, 03 Nov 2008 19:51:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>Task force targets home buyers, brokers who lied on mortgage applications</title>
		<link>http://thehomebuyingcenter.com/wordpress/1210-task-force-targets-home-buyers-brokers-who-lied-on-mortgage-applications.html</link>
		<comments>http://thehomebuyingcenter.com/wordpress/1210-task-force-targets-home-buyers-brokers-who-lied-on-mortgage-applications.html#comments</comments>
		<pubDate>Mon, 03 Nov 2008 19:51:39 +0000</pubDate>
		<dc:creator>thehomebuyingcenter.com</dc:creator>
		
	<category>Real Estate News</category>
		<guid isPermaLink="false">http://thehomebuyingcenter.com/wordpress/1210-task-force-targets-home-buyers-brokers-who-lied-on-mortgage-applications.html</guid>
		<description><![CDATA[A law enforcement task force is investigating thousands of Bay Area homeowners, mortgage agents, investors and others who may have committed mortgage fraud, the latest fallout from a housing bubble that wrecked the finances of countless people.
Federal, state, and local investigators who make up the 30-member task force have begun to probe as many as [...]]]></description>
		<wfw:commentRSS>http://thehomebuyingcenter.com/wordpress/1210-task-force-targets-home-buyers-brokers-who-lied-on-mortgage-applications.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>The Brilliance Of The JP Morgan (JPM) Mortgage Salvation Plan</title>
		<link>http://thehomebuyingcenter.com/wordpress/1209-the-brilliance-of-the-jp-morgan-jpm-mortgage-salvation-plan.html</link>
		<comments>http://thehomebuyingcenter.com/wordpress/1209-the-brilliance-of-the-jp-morgan-jpm-mortgage-salvation-plan.html#comments</comments>
		<pubDate>Mon, 03 Nov 2008 19:51:38 +0000</pubDate>
		<dc:creator>thehomebuyingcenter.com</dc:creator>
		
	<category>Real Estate News</category>
		<guid isPermaLink="false">http://thehomebuyingcenter.com/wordpress/1209-the-brilliance-of-the-jp-morgan-jpm-mortgage-salvation-plan.html</guid>
		<description><![CDATA[Congress does not like the way that most bailout money is going to banks. It wants to see the little guy with the underwater mortgage and stagnant income get some direct help. Federal agencies say that working with millions of homeowners is too complex, at least for now, and that the current legislation does not [...]]]></description>
		<wfw:commentRSS>http://thehomebuyingcenter.com/wordpress/1209-the-brilliance-of-the-jp-morgan-jpm-mortgage-salvation-plan.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Housing remains the biggest problem facing the US economy</title>
		<link>http://thehomebuyingcenter.com/wordpress/1208-housing-remains-the-biggest-problem-facing-the-us-economy.html</link>
		<comments>http://thehomebuyingcenter.com/wordpress/1208-housing-remains-the-biggest-problem-facing-the-us-economy.html#comments</comments>
		<pubDate>Mon, 03 Nov 2008 19:47:46 +0000</pubDate>
		<dc:creator>thehomebuyingcenter.com</dc:creator>
		
	<category>Real Estate News</category>
		<guid isPermaLink="false">http://thehomebuyingcenter.com/wordpress/1208-housing-remains-the-biggest-problem-facing-the-us-economy.html</guid>
		<description><![CDATA[Of all the problems facing America&#8217;s Main Street economy, housing remains the most significant.
In spite of having a long lead-time on the rest of the economy – the housing market began to tank 18-24 months ago – the situation is only getting worse.
One recent report, from property research firm First American CoreLogic, estimates that at [...]]]></description>
		<wfw:commentRSS>http://thehomebuyingcenter.com/wordpress/1208-housing-remains-the-biggest-problem-facing-the-us-economy.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Chase to halt new foreclosures for 90 days</title>
		<link>http://thehomebuyingcenter.com/wordpress/1202-chase-to-halt-new-foreclosures-for-90-days.html</link>
		<comments>http://thehomebuyingcenter.com/wordpress/1202-chase-to-halt-new-foreclosures-for-90-days.html#comments</comments>
		<pubDate>Mon, 03 Nov 2008 19:19:20 +0000</pubDate>
		<dc:creator>thehomebuyingcenter.com</dc:creator>
		
	<category>Real Estate News</category>
		<guid isPermaLink="false">http://thehomebuyingcenter.com/wordpress/1202-chase-to-halt-new-foreclosures-for-90-days.html</guid>
		<description><![CDATA[JPMorgan Chase won’t put any more homes into foreclosure for the next 90 days while it implements a plan to help borrowers stay in their homes, the company said.
The plan will include proactive offers to refinance mortgages to more affordable terms and a network of 24 regional counseling centers.
Chase will hire 300 loan counselors and [...]]]></description>
		<wfw:commentRSS>http://thehomebuyingcenter.com/wordpress/1202-chase-to-halt-new-foreclosures-for-90-days.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Sacramento Will Get $32 Million to &#8220;Flip&#8221; Foreclosures</title>
		<link>http://thehomebuyingcenter.com/wordpress/1205-sacramento-will-get-32-million-to-flip-foreclosures.html</link>
		<comments>http://thehomebuyingcenter.com/wordpress/1205-sacramento-will-get-32-million-to-flip-foreclosures.html#comments</comments>
		<pubDate>Tue, 28 Oct 2008 19:32:07 +0000</pubDate>
		<dc:creator>thehomebuyingcenter.com</dc:creator>
		
	<category>Real Estate News</category>
		<guid isPermaLink="false">http://thehomebuyingcenter.com/wordpress/1205-sacramento-will-get-32-million-to-flip-foreclosures.html</guid>
		<description><![CDATA[SACRAMENTO, CA - The Central Valley has been impacted by the foreclosure crisis more than any other area in the country. Finally that recognition brings with it some reward.
Sacramento city and county officials announced Friday they will receive nearly $32 million in federal aid to buy and rehabilitate foreclosed homes in the hardest hit neighborhoods.
The [...]]]></description>
		<wfw:commentRSS>http://thehomebuyingcenter.com/wordpress/1205-sacramento-will-get-32-million-to-flip-foreclosures.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Thieves Pick Apart Foreclosed House</title>
		<link>http://thehomebuyingcenter.com/wordpress/1206-thieves-pick-apart-foreclosed-house.html</link>
		<comments>http://thehomebuyingcenter.com/wordpress/1206-thieves-pick-apart-foreclosed-house.html#comments</comments>
		<pubDate>Sat, 25 Oct 2008 19:33:11 +0000</pubDate>
		<dc:creator>thehomebuyingcenter.com</dc:creator>
		
	<category>Real Estate News</category>
		<guid isPermaLink="false">http://thehomebuyingcenter.com/wordpress/1206-thieves-pick-apart-foreclosed-house.html</guid>
		<description><![CDATA[LATHROP, CA - Usually you can spot the foreclosure homes through abandoned yards and newspapers in the driveway. One home in Lathrop is identifiable by its missing garage door.
It&#8217;s in the Mossdale Landing development west of Interstate 5. The developer, Pacific Mountain Homes, has gone into foreclosure for the 66-home project.
What used to be one [...]]]></description>
		<wfw:commentRSS>http://thehomebuyingcenter.com/wordpress/1206-thieves-pick-apart-foreclosed-house.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Experts Meet to Brainstorm Foreclosure Crisis</title>
		<link>http://thehomebuyingcenter.com/wordpress/1204-experts-meet-to-brainstorm-foreclosure-crisis.html</link>
		<comments>http://thehomebuyingcenter.com/wordpress/1204-experts-meet-to-brainstorm-foreclosure-crisis.html#comments</comments>
		<pubDate>Thu, 23 Oct 2008 19:22:52 +0000</pubDate>
		<dc:creator>thehomebuyingcenter.com</dc:creator>
		
	<category>Real Estate News</category>
		<guid isPermaLink="false">http://thehomebuyingcenter.com/wordpress/1204-experts-meet-to-brainstorm-foreclosure-crisis.html</guid>
		<description><![CDATA[ Some of the country&#8217;s top economists and bankers gathered with representatives from the Federal Reserve on the University of California, Berkeley campus. Their focus was falling home prices and the foreclosure crisis - one of the keys to getting the economy on a rebound.
Nearly half of all California homes sales in September were foreclosures. Reversing [...]]]></description>
		<wfw:commentRSS>http://thehomebuyingcenter.com/wordpress/1204-experts-meet-to-brainstorm-foreclosure-crisis.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Banks Forced to Maintain Foreclosed Homes</title>
		<link>http://thehomebuyingcenter.com/wordpress/1207-banks-forced-to-maintain-foreclosed-homes.html</link>
		<comments>http://thehomebuyingcenter.com/wordpress/1207-banks-forced-to-maintain-foreclosed-homes.html#comments</comments>
		<pubDate>Wed, 22 Oct 2008 19:34:57 +0000</pubDate>
		<dc:creator>thehomebuyingcenter.com</dc:creator>
		
	<category>Real Estate News</category>
		<guid isPermaLink="false">http://thehomebuyingcenter.com/wordpress/1207-banks-forced-to-maintain-foreclosed-homes.html</guid>
		<description><![CDATA[Banks will face stiff fines for not maintaining foreclosed properties in Richmond. 
The city council decided Wednesday to fine banks up to $1,000 per day.
The decision was in response to the large number of foreclosed homes that are left unattended and falling into disrepair. A state law passed in July gives cities the authority to impose [...]]]></description>
		<wfw:commentRSS>http://thehomebuyingcenter.com/wordpress/1207-banks-forced-to-maintain-foreclosed-homes.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Foreclosures smashing sales records, depressing prices</title>
		<link>http://thehomebuyingcenter.com/wordpress/1203-foreclosures-smashing-sales-records-depressing-prices.html</link>
		<comments>http://thehomebuyingcenter.com/wordpress/1203-foreclosures-smashing-sales-records-depressing-prices.html#comments</comments>
		<pubDate>Mon, 20 Oct 2008 19:19:21 +0000</pubDate>
		<dc:creator>thehomebuyingcenter.com</dc:creator>
		
	<category>Real Estate News</category>
		<guid isPermaLink="false">http://thehomebuyingcenter.com/wordpress/1203-foreclosures-smashing-sales-records-depressing-prices.html</guid>
		<description><![CDATA[Foreclosures have become so pervasive, they are improving sales in some locations,  but not without deeply depressing home prices. 
On the other side of the coin, foreclosure prevention law may be helping stem the tide.
Nationwide, one in every 475 homes was in some state of foreclosure in September and the rate of foreclosures for the third [...]]]></description>
		<wfw:commentRSS>http://thehomebuyingcenter.com/wordpress/1203-foreclosures-smashing-sales-records-depressing-prices.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Bush: bank buyout needed &#8216;to preserve free market&#8217;</title>
		<link>http://thehomebuyingcenter.com/wordpress/1201-bush-bank-buyout-needed-to-preserve-free-market.html</link>
		<comments>http://thehomebuyingcenter.com/wordpress/1201-bush-bank-buyout-needed-to-preserve-free-market.html#comments</comments>
		<pubDate>Thu, 16 Oct 2008 02:55:49 +0000</pubDate>
		<dc:creator>thehomebuyingcenter.com</dc:creator>
		
	<category>Real Estate News</category>
		<guid isPermaLink="false">http://thehomebuyingcenter.com/wordpress/1201-bush-bank-buyout-needed-to-preserve-free-market.html</guid>
		<description><![CDATA[The US Government is to spend up to $250 billion buying direct stakes in banks and other financial institutions under a controversial emergency plan which President Bush insisted today was &#8220;not intended to take over the free market but to preserve it&#8221;.
In a rescue scheme modelled on that announced for British banks by Gordon Brown [...]]]></description>
		<wfw:commentRSS>http://thehomebuyingcenter.com/wordpress/1201-bush-bank-buyout-needed-to-preserve-free-market.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Fed&#8217;s &#8216;Helicopter Economics&#8217; May Not Boost Housing</title>
		<link>http://thehomebuyingcenter.com/wordpress/1200-feds-helicopter-economics-may-not-boost-housing.html</link>
		<comments>http://thehomebuyingcenter.com/wordpress/1200-feds-helicopter-economics-may-not-boost-housing.html#comments</comments>
		<pubDate>Thu, 16 Oct 2008 02:50:28 +0000</pubDate>
		<dc:creator>thehomebuyingcenter.com</dc:creator>
		
	<category>Real Estate News</category>
		<guid isPermaLink="false">http://thehomebuyingcenter.com/wordpress/1200-feds-helicopter-economics-may-not-boost-housing.html</guid>
		<description><![CDATA[The Fed’s “helicopter economics” — throwing money out of a helicopter to flood the market with liquidity — worked in the early 2000s, but it won’t turn the housing market around this time, says Eugenio J. Alemán, senior economist at Wells Fargo Economics.
When the Fed tried that approach to turn around the downturn in the [...]]]></description>
		<wfw:commentRSS>http://thehomebuyingcenter.com/wordpress/1200-feds-helicopter-economics-may-not-boost-housing.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Foreclosure Rates Down in the Bay Area</title>
		<link>http://thehomebuyingcenter.com/wordpress/1199-foreclosure-rates-down-in-the-bay-area.html</link>
		<comments>http://thehomebuyingcenter.com/wordpress/1199-foreclosure-rates-down-in-the-bay-area.html#comments</comments>
		<pubDate>Wed, 15 Oct 2008 05:58:03 +0000</pubDate>
		<dc:creator>thehomebuyingcenter.com</dc:creator>
		
	<category>Real Estate News</category>
		<guid isPermaLink="false">http://thehomebuyingcenter.com/wordpress/1199-foreclosure-rates-down-in-the-bay-area.html</guid>
		<description><![CDATA[SAN FRANCISCO   &#8212; The number of foreclosure notices is down in the Bay Area, but it&#8217;s not clear if there are fewer homeowners in trouble or if the drop is due to a new state law.The Mortgage Relief or Foreclosure Reform Bill passed by state lawmakers this year requires lenders to make a number of [...]]]></description>
		<wfw:commentRSS>http://thehomebuyingcenter.com/wordpress/1199-foreclosure-rates-down-in-the-bay-area.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>From Subprime to Stock Swoon</title>
		<link>http://thehomebuyingcenter.com/wordpress/1198-from-subprime-to-stock-swoon.html</link>
		<comments>http://thehomebuyingcenter.com/wordpress/1198-from-subprime-to-stock-swoon.html#comments</comments>
		<pubDate>Mon, 13 Oct 2008 17:13:14 +0000</pubDate>
		<dc:creator>thehomebuyingcenter.com</dc:creator>
		
	<category>Real Estate News</category>
		<guid isPermaLink="false">http://thehomebuyingcenter.com/wordpress/1198-from-subprime-to-stock-swoon.html</guid>
		<description><![CDATA[ 
This whole downward spiral seemed to start with U.S. subprime mortgages. What exactly are they?Subprime mortgages are home loans made to people who would not, under normal circumstances, be ideal candidates to get a mortgage - thus they are &#8220;subprime.&#8221; These are individuals who have a higher risk of defaulting on their loan, such as [...]]]></description>
		<wfw:commentRSS>http://thehomebuyingcenter.com/wordpress/1198-from-subprime-to-stock-swoon.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Mortgage Crisis Has Turned Homeownership Upside Down</title>
		<link>http://thehomebuyingcenter.com/wordpress/1195-mortgage-crisis-has-turned-homeownership-upside-down.html</link>
		<comments>http://thehomebuyingcenter.com/wordpress/1195-mortgage-crisis-has-turned-homeownership-upside-down.html#comments</comments>
		<pubDate>Mon, 13 Oct 2008 16:46:06 +0000</pubDate>
		<dc:creator>thehomebuyingcenter.com</dc:creator>
		
	<category>Real Estate News</category>
		<guid isPermaLink="false">http://thehomebuyingcenter.com/wordpress/1195-mortgage-crisis-has-turned-homeownership-upside-down.html</guid>
		<description><![CDATA[Joey Goldner always approached real estate with a gardener&#8217;s zeal. He&#8217;d plant his money in a building, patiently care for it and watch its worth grow. For 30 years, it was a brilliant avocation—right up until the heavy thud of the housing market helped flip Goldner&#8217;s mortgage upside down.
Facing debilitating health problems, Goldner refinanced his [...]]]></description>
		<wfw:commentRSS>http://thehomebuyingcenter.com/wordpress/1195-mortgage-crisis-has-turned-homeownership-upside-down.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>The Sheriff Who Wouldn&#8217;t Evict</title>
		<link>http://thehomebuyingcenter.com/wordpress/1194-the-sheriff-who-wouldnt-evict.html</link>
		<comments>http://thehomebuyingcenter.com/wordpress/1194-the-sheriff-who-wouldnt-evict.html#comments</comments>
		<pubDate>Mon, 13 Oct 2008 16:41:29 +0000</pubDate>
		<dc:creator>thehomebuyingcenter.com</dc:creator>
		
	<category>Real Estate News</category>
		<guid isPermaLink="false">http://thehomebuyingcenter.com/wordpress/1194-the-sheriff-who-wouldnt-evict.html</guid>
		<description><![CDATA[ Last week, Sheriff Tom Dart of Cook County, Illinois issued a press release that quickly became news across the country; he was suspending all foreclosure evictions in the area because banks weren&#8217;t notifiying tenants about their landlord&#8217;s problems. &#8220;These mortgage companies only see pieces of paper, not people, and don&#8217;t care who&#8217;s in the building,&#8221; [...]]]></description>
		<wfw:commentRSS>http://thehomebuyingcenter.com/wordpress/1194-the-sheriff-who-wouldnt-evict.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Florida Rated No. 3 in Foreclosures</title>
		<link>http://thehomebuyingcenter.com/wordpress/1197-florida-rated-no-3-in-foreclosures.html</link>
		<comments>http://thehomebuyingcenter.com/wordpress/1197-florida-rated-no-3-in-foreclosures.html#comments</comments>
		<pubDate>Fri, 10 Oct 2008 17:09:13 +0000</pubDate>
		<dc:creator>thehomebuyingcenter.com</dc:creator>
		
	<category>Real Estate News</category>
		<guid isPermaLink="false">http://thehomebuyingcenter.com/wordpress/1197-florida-rated-no-3-in-foreclosures.html</guid>
		<description><![CDATA[Florida remained among the leading states in preforeclosures and bank repossessions, according to the U.S. Foreclosure Index report from Foreclosures.com.
Florida posted 64.2 year-to-date preforeclosure filings per 1,000 households, up 166 percent from the same period in 2007. Florida trailed only Nevada’s 77.8 filings per 1,000 households and Arizona’s 74.6 filings per 1,000 households for the [...]]]></description>
		<wfw:commentRSS>http://thehomebuyingcenter.com/wordpress/1197-florida-rated-no-3-in-foreclosures.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>USA Fixed 30-year mortgage rates improve</title>
		<link>http://thehomebuyingcenter.com/wordpress/1191-usa-fixed-30-year-mortgage-rates-improve.html</link>
		<comments>http://thehomebuyingcenter.com/wordpress/1191-usa-fixed-30-year-mortgage-rates-improve.html#comments</comments>
		<pubDate>Wed, 08 Oct 2008 15:55:30 +0000</pubDate>
		<dc:creator>thehomebuyingcenter.com</dc:creator>
		
	<category>Real Estate News</category>
		<guid isPermaLink="false">http://thehomebuyingcenter.com/wordpress/1191-usa-fixed-30-year-mortgage-rates-improve.html</guid>
		<description><![CDATA[Real Estate News from the We Buy Houses Team 
The US have seen a reduction in their fixed 30-year mortgage rates, the average is now down to 5.99 percent down from 6.07 percent a week previous.
According to data published by an industry group on Wednesday, application for US residential mortgages climbed last week as home loan [...]]]></description>
		<wfw:commentRSS>http://thehomebuyingcenter.com/wordpress/1191-usa-fixed-30-year-mortgage-rates-improve.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Wells Fargo Bank Lowers Prime Rate to 4.50 Percent</title>
		<link>http://thehomebuyingcenter.com/wordpress/1190-wells-fargo-bank-lowers-prime-rate-to-450-percent.html</link>
		<comments>http://thehomebuyingcenter.com/wordpress/1190-wells-fargo-bank-lowers-prime-rate-to-450-percent.html#comments</comments>
		<pubDate>Wed, 08 Oct 2008 15:53:03 +0000</pubDate>
		<dc:creator>thehomebuyingcenter.com</dc:creator>
		
	<category>Real Estate News</category>
		<guid isPermaLink="false">http://thehomebuyingcenter.com/wordpress/1190-wells-fargo-bank-lowers-prime-rate-to-450-percent.html</guid>
		<description><![CDATA[Wells Fargo Bank, N.A., said today it is lowering its prime rate from 5.00 percent to 4.50 percent, effective today, Oct. 8, 2008.Wells Fargo &#038; Company is a diversified financial services company with $609 billion in assets, providing banking, insurance, investments, mortgage and consumer finance through almost 6,000 stores and the internet (wellsfargo.com) across North America [...]]]></description>
		<wfw:commentRSS>http://thehomebuyingcenter.com/wordpress/1190-wells-fargo-bank-lowers-prime-rate-to-450-percent.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Bank of America and LaSalle Bank Lower Prime Lending Rate</title>
		<link>http://thehomebuyingcenter.com/wordpress/1189-bank-of-america-and-lasalle-bank-lower-prime-lending-rate.html</link>
		<comments>http://thehomebuyingcenter.com/wordpress/1189-bank-of-america-and-lasalle-bank-lower-prime-lending-rate.html#comments</comments>
		<pubDate>Wed, 08 Oct 2008 15:51:24 +0000</pubDate>
		<dc:creator>thehomebuyingcenter.com</dc:creator>
		
	<category>Real Estate News</category>
		<guid isPermaLink="false">http://thehomebuyingcenter.com/wordpress/1189-bank-of-america-and-lasalle-bank-lower-prime-lending-rate.html</guid>
		<description><![CDATA[CHARLOTTE, N.C., Oct 08, 2008 &#8212; Bank of America, N.A., LaSalle Bank N.A. and LaSalle Bank Midwest N.A., announced today that they are lowering their prime-lending rates to 4.50 percent from 5.00 percent, effective October 8, 2008.
(In some Bank of America and LaSalle loan documentation, the term &#8220;reference rate&#8221; has been used to refer to [...]]]></description>
		<wfw:commentRSS>http://thehomebuyingcenter.com/wordpress/1189-bank-of-america-and-lasalle-bank-lower-prime-lending-rate.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Wachovia cuts prime lending rate to 4.5 percent</title>
		<link>http://thehomebuyingcenter.com/wordpress/1188-wachovia-cuts-prime-lending-rate-to-45-percent.html</link>
		<comments>http://thehomebuyingcenter.com/wordpress/1188-wachovia-cuts-prime-lending-rate-to-45-percent.html#comments</comments>
		<pubDate>Wed, 08 Oct 2008 15:48:12 +0000</pubDate>
		<dc:creator>thehomebuyingcenter.com</dc:creator>
		
	<category>Real Estate News</category>
		<guid isPermaLink="false">http://thehomebuyingcenter.com/wordpress/1188-wachovia-cuts-prime-lending-rate-to-45-percent.html</guid>
		<description><![CDATA[ 
Charlotte, N.C. — Wachovia Corp. said Wednesday it lowered its prime lending rate to 4.5 percent from 5 percent.
The cut in the prime rate matches the 0.5 percent rate cut in the fed funds rate which the Federal Reserve Board announced earlier in the day.
The prime rate usually moves in lockstep with the fed funds [...]]]></description>
		<wfw:commentRSS>http://thehomebuyingcenter.com/wordpress/1188-wachovia-cuts-prime-lending-rate-to-45-percent.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>US Mortgage Applications Up As Home Loan Rates Dip</title>
		<link>http://thehomebuyingcenter.com/wordpress/1186-us-mortgage-applications-up-as-home-loan-rates-dip.html</link>
		<comments>http://thehomebuyingcenter.com/wordpress/1186-us-mortgage-applications-up-as-home-loan-rates-dip.html#comments</comments>
		<pubDate>Wed, 08 Oct 2008 15:37:03 +0000</pubDate>
		<dc:creator>thehomebuyingcenter.com</dc:creator>
		
	<category>Real Estate News</category>
		<guid isPermaLink="false">http://thehomebuyingcenter.com/wordpress/1186-us-mortgage-applications-up-as-home-loan-rates-dip.html</guid>
		<description><![CDATA[Real Estate News from the We Buy Houses Team 
NEW YORK, Oct 8  - Applications for U.S. residential mortgages climbed last week from the lowest level in a month as home loan rates declined, according to data published by an industry group on Wednesday.
Lending conditions remained tight with global financial markets in chaos, crimping mortgage activity, [...]]]></description>
		<wfw:commentRSS>http://thehomebuyingcenter.com/wordpress/1186-us-mortgage-applications-up-as-home-loan-rates-dip.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Pending Home Sales Up 7.4 Percent in August</title>
		<link>http://thehomebuyingcenter.com/wordpress/1185-pending-home-sales-up-74-percent-in-august.html</link>
		<comments>http://thehomebuyingcenter.com/wordpress/1185-pending-home-sales-up-74-percent-in-august.html#comments</comments>
		<pubDate>Wed, 08 Oct 2008 15:32:46 +0000</pubDate>
		<dc:creator>thehomebuyingcenter.com</dc:creator>
		
	<category>Real Estate News</category>
		<guid isPermaLink="false">http://thehomebuyingcenter.com/wordpress/1185-pending-home-sales-up-74-percent-in-august.html</guid>
		<description><![CDATA[Real Estate News from the We Buy Houses Team
WASHINGTON &#8212; Pending home sales rose 7.4 percent from July to August, an unexpected piece of positive news for the battered U.S. housing market.
The National Association of Realtors said Wednesday its seasonally adjusted index of pending sales for existing homes rose to 93.4 from an upwardly revised [...]]]></description>
		<wfw:commentRSS>http://thehomebuyingcenter.com/wordpress/1185-pending-home-sales-up-74-percent-in-august.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Plunge in markets brings another kind of depression</title>
		<link>http://thehomebuyingcenter.com/wordpress/1193-plunge-in-markets-brings-another-kind-of-depression.html</link>
		<comments>http://thehomebuyingcenter.com/wordpress/1193-plunge-in-markets-brings-another-kind-of-depression.html#comments</comments>
		<pubDate>Fri, 03 Oct 2008 16:04:44 +0000</pubDate>
		<dc:creator>thehomebuyingcenter.com</dc:creator>
		
	<category>Real Estate News</category>
		<guid isPermaLink="false">http://thehomebuyingcenter.com/wordpress/1193-plunge-in-markets-brings-another-kind-of-depression.html</guid>
		<description><![CDATA[A Porter Ranch man who murdered his family and killed himself last weekend as he faced financial ruin is the latest and most extreme case of a wave of distress washing over the American psyche.
Karthik Rajaram, an unemployed financial advisor, left a suicide note saying that his financial state left him few options but to [...]]]></description>
		<wfw:commentRSS>http://thehomebuyingcenter.com/wordpress/1193-plunge-in-markets-brings-another-kind-of-depression.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Bank of America announces rescue plan for Countrywide borrowers</title>
		<link>http://thehomebuyingcenter.com/wordpress/1192-bank-of-america-announces-rescue-plan-for-countrywide-borrowers.html</link>
		<comments>http://thehomebuyingcenter.com/wordpress/1192-bank-of-america-announces-rescue-plan-for-countrywide-borrowers.html#comments</comments>
		<pubDate>Thu, 02 Oct 2008 16:03:32 +0000</pubDate>
		<dc:creator>thehomebuyingcenter.com</dc:creator>
		
	<category>Real Estate News</category>
		<guid isPermaLink="false">http://thehomebuyingcenter.com/wordpress/1192-bank-of-america-announces-rescue-plan-for-countrywide-borrowers.html</guid>
		<description><![CDATA[A massive homeowner rescue plan announced Monday by the Bank of America will commit $3.5 billion in relief for an estimated 125,000 Californians who are having trouble making payments on subprime loans and other risky mortgages from Countrywide Home Loans.
Bank of America bought Countrywide for $4 billion July 1 after the Calabasas-based home loan giant, [...]]]></description>
		<wfw:commentRSS>http://thehomebuyingcenter.com/wordpress/1192-bank-of-america-announces-rescue-plan-for-countrywide-borrowers.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>U.S. 30-year mortgage rates steady in latest week</title>
		<link>http://thehomebuyingcenter.com/wordpress/1187-us-30-year-mortgage-rates-steady-in-latest-week.html</link>
		<comments>http://thehomebuyingcenter.com/wordpress/1187-us-30-year-mortgage-rates-steady-in-latest-week.html#comments</comments>
		<pubDate>Thu, 02 Oct 2008 15:40:13 +0000</pubDate>
		<dc:creator>thehomebuyingcenter.com</dc:creator>
		
	<category>Real Estate News</category>
		<guid isPermaLink="false">http://thehomebuyingcenter.com/wordpress/1187-us-30-year-mortgage-rates-steady-in-latest-week.html</guid>
		<description><![CDATA[ Real Estate News from the We Buy Houses Team 
WASHINGTON, Oct 2 - U.S. 30-year mortgage rates changed little in the latest week, according to a survey released on Thursday by home funding company Freddie Mac.
U.S. 30-year mortgage rates reached an average of 6.10 percent for the week ending Oct. 2, from 6.09 percent last week, [...]]]></description>
		<wfw:commentRSS>http://thehomebuyingcenter.com/wordpress/1187-us-30-year-mortgage-rates-steady-in-latest-week.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Harvest Properties owners of HomeVestors.com agrees to $350,000 payment</title>
		<link>http://thehomebuyingcenter.com/wordpress/1184-harvest-properties-owners-of-homevestorscom-agrees-to-350000-payment.html</link>
		<comments>http://thehomebuyingcenter.com/wordpress/1184-harvest-properties-owners-of-homevestorscom-agrees-to-350000-payment.html#comments</comments>
		<pubDate>Wed, 01 Oct 2008 17:12:56 +0000</pubDate>
		<dc:creator>thehomebuyingcenter.com</dc:creator>
		
	<category>Real Estate News</category>
		<guid isPermaLink="false">http://thehomebuyingcenter.com/wordpress/1184-harvest-properties-owners-of-homevestorscom-agrees-to-350000-payment.html</guid>
		<description><![CDATA[Real Estate News from the We Buy Houses Team 

Arizona Attorney General Terry Goddard announced a settlement Tuesday with Harvest Properties Inc. of Tucson resolving a fraud lawsuit against the foreclosure rescue company. 
Harvest Properties agreed to pay $350,000 to 100 consumers as part of the settlement, which included no admission of wrongdoing.
Goddard said the lawsuit alleged [...]]]></description>
